setRowHeight
| Method | setRowHeight(row,height) | Change cell row height |
|---|---|---|
| Parameter | row: number height: number | row: row number height: row height |
| Return value | void | |
| Example | Example 1: If the obtained report block object is defined as report , set the row height of the third row to 35 Example 2: Set the row height of row 3 to 35 in a general report 示例3:Set the row height of report0 report block line 3 to 35 in the dashboard_g().getWidgetByName('report0').setRowHeight(3,35); | |
Application example | Click the button to set the row height of row 3 to 35: Click to download the template: Modify row height of the cell.cpt
| |
| Mobile | Not support mobile terminal | |
setColWidth
| Method | setColWidth(row,height) | Change cell column width |
|---|---|---|
| Parameter | col: number height: number | col: column number height: column width |
| Return value | void | |
| Example | Example 1: If the obtained report block object is defined as report , set the column width of the third column to 60 Example 2: Setting column width of 3rd column to 60 in general report Example 3: The column width of column 3 of the report0 report block is set to 60 in a dashboard _g().getWidgetByName('report0').setColWidth(3,60); | |
Application example | Click the button to set the column width of column 3 to 60: Click to download the template: Modify column width of the cell.cpt
| |
| Mobile | Not support mobile terminal | |
