I. Overview
1. Version
Report server version | Function change |
---|---|
10.0.19 | Added remote design error code summary. For details, see: V. Remote design |
2. Application Scenario
This article provides a summary of all the error codes in FineReport so you can quickly locate the error and find a solution.
For details about the solutions, see Common problems and Solutions.
3. Code description
After the error message pops up, there will be an error code in the message, which has a total of 8 bits, as shown below:
The meaning of each representative of the error code is as follows:
Code number | Meaning |
---|---|
Number one represents the module | 1: Designer 2: Platform 3: Data Connection 6: BI |
Number two indicates the log type | 1: Error log 2: Prompt log |
Number three represents error location | 1: Unsupported functions 2: Usage error 3: Exception information 4: System prompt |
Number four to eight indicates an error code | The first three bits classify errors, and the next few bits encode each error |
II. Designer
1. Unsupported functions
Unsupported functions (third digit is 1) | ||
---|---|---|
Unsupported function in row-based engine | Multi data source display | Error code: 11100001 row-based engine does not support multi data source display |
Modifying row height and column width with conditional attributes | Error code: 11100002 row-based engine does not support modifying row height and column width by conditional attributes | |
Form | Error code: 11100003 row-based engine does not support form | |
Extended attributes | Error code: 11100004 row-based engine only supports top-down attribute extension, other attribute extension settings are not supported | |
Floating elements | Error code: 11100005 row-based engine does not support floating elements | |
Hierarchical coordinates | Error code: 11100006 row-based engine does not support hierarchical coordinates | |
Columns splitting | Error code: 11100007 row-based engine does not support column splitting | |
Cross sheet operation | Error code: 11100008 row-based engine does not support cross sheet operations | |
Subreport | Error code: 11100009 row-based engine does not support subreports | |
Import and export of unsupported functions | Custom formula | Error code: 11100010 exporting excel does not support the formula: formula XXX |
Some HTML display tags | Error code: 11100011 exporting excel does not support partial tags in HTML | |
Cell picture background | Error code: 11100012 exporting excel cell background only supports solid color | |
Word header and footers | Error code: 11100013 the text cannot be edited when the content of header and footer of word is a combination of picture and text | |
Horizontal and vertical | Error code: 11100014 exporting word does not support different page settings under multiple sheets | |
Export image too large | Error code: 11100023 exporting image is too large, please reduce the exported content | |
Printing | Preferences | Error code: 11100018 flash printing does not support passing page setup to printer |
Browser | PDF printing | Error code: 11100021 PDF printing only supports IE browser, other browsers will export PDF files |
Browser language | Error code: 11100019 unable to find the internationalization file corresponding to the current browser language, Chinese will be used as the default language | |
Deployment integration | Compressed deployment does not support remote design | Error code: 11100017 compressed deployment does not support remote design |
HSQL multi thread access | Error code: 11100020 the current HSQL database has been locked by another thread | |
Different report types | Report preview is not supported for aggregation reports | Error code: 11100022 the template you visited contains aggregation report, which does not support report preview |
Registration function restrictions | Prompt for full concurrency | Error code: 11100015 system concurrency full |
Function point tips | Error code: 11100016 you used an unregistered function - XXXXX |
2. Usage error
Usage error (the third digit is 2) | ||
---|---|---|
Printing | Plug in not installed | Error code: 11200001 the plug-in required for printing is not installed in the current browser |
Applet package not placed | Error code: 11200002 no applet package found in current project directory | |
Cell | Wrong formula parameter | Error code: 11200003 wrong formula parameter + formula name |
Merge cells across frozen regions | Error code: 11200008 Merge cells across frozen and unfrozen cells + concrete cells | |
Send incomplete information, more detailed error information | Error code: 11200004 mail configuration parameter is incorrect | |
Register | No dongle inserted, no driver installed | Error code: 11200005 dongle read failed |
LIC file location | Error code: 11200006 no registration file found in the current configuration directory | |
Upload and import | Excel 2007 requires third party packages | Error code: 11200007 import Excel 2007 need to put POI package in lib directory |
JS | JS error | Error code: 11201000 JS error |
JS assignment error | Error code :11201001 unable to assign value, template does not edit cell $cell | |
Chart | The current working directory is not install extended chart plugin | Error code: 11202000 chart reading failed |
3. Exception information
Exception information (the third digit is 3) | ||
---|---|---|
Dataset | Preview error | Error code: 11300001 dataset configuration error |
Preview error | Error code: 11300021 database connection failed | |
The problem of starting | Failed to start a copy | Error code: 11300100 copy agent failed |
No copy location is specified | Error code: 11300101 JVM properties {} is not defined or is error value, please check it | |
Paginated process calculation error | Row height and column width exceed page size | Error code: 11300002 row height column width exceeds page size setting: row/column number |
Dead cycle | Self, parent-child lattice loop call | Error code: 11300003 cell calculation loop + cell row and column |
Cells have cyclic dependencies or unexpected misreferences | Error code :11300018 cell evaluation loop or unexpected error reference + cell row | |
Data connection | Connection failed | Error code :11300009 data connection failure + log returned by database |
ODBC connection failed | Error code :11300020 ODBC connection failure, cannot find ODBC connection driver | |
Template file | Template not found | Error code: 11300004 template file + template name not found |
Error parsing template | Error code: 11300005 template file parsing error | |
Access blocked | Error code: 11300015 access frequency too high, blocked | |
An unauthorized encryption template was accessed | Error code: 11300016 unable to access unauthorized encryption template | |
Upload and import | Error in parsing excel file | Error code: 11300006 file parsing error |
Mobile terminal | The mobile device is not authorized | Error code: 11305000 device is authorized, current device code: XXXXXXXX |
Report alert | Too much data Cartesian product SQL execution is too long Cell out of limit | Error code: 11300017 various abnormal prompt information in report early warning |
Login failed | Login failed | Error code: 11300007 login failed |
Login | sessiontimeout | Error code :11300008 session timed out |
Task schedule | Task not found | Error code :11300010 related task cannot be found |
No permission | Error code :11300011 report has no permission to access | |
Result report not found | Error code :11300014 result report cannot be found | |
Data entry | Insert or delete row function - Insert or delete failed | Error code :11300200 failed to insert or delete row |
Formula | The date format error caused the calculation to abort | Error code :11300301 date format error, formula calculation aborted |
III. Decision making platform
1. Unsupported functions
Unsupported functions (third digit is 1) | ||
---|---|---|
Registration function restrictions | Prompt for full concurrency | Error code: 11100015 system concurrency full |
Function point tips | Error code: 11100016 you used an unregistered function - XXXXX |
2. Usage error
Use error (the third digit is 2) | ||
---|---|---|
Register | No dongle inserted, no driver installed | Error code: 11200005 dongle read failed |
3. Exception information
Exception information (the third digit is 3) | ||
---|---|---|
Decision-making platform | Server time-out | Error code: 21300001 server timeout |
Upload file | Error code: 21300002 failed to upload the file, the file is too large | |
Error code: 21300003 failed to upload the file, binary header verification failed | ||
No permission | Error code: 21300004 does not have permission | |
Repeated naming | Error code: 21300005 Repeated naming | |
Business package | Error code: 21300037 service package line filter already exists | |
User | Error code: 21300006 user unavailable | |
Error code: 21300007 user name password error | ||
Error code: 21300008 import tree dataset did not empty the original data | ||
Error code: 21300009 import encryption mode changed, original data not cleared | ||
Error code: 21300010 ordinary users do not support this operation | ||
Error code: 21300011 the old password is the same as the new password | ||
Error code: 21300025 authentication mode change did not kick out the user | ||
Error code: 21300026 platform users remove users not kicked out | ||
Error code: 21300028 switch user dataset did not kick out user | ||
Error code: 21300029 old password error | ||
Error code: 21300030 you have no right to use the mobile terminal, please contact the administrator | ||
Error code: 21300050 synchronization ID conflict (name corresponds to multiple IDS) | ||
Error code: 21300051 synchronization name conflict (one ID, multiple user names) | ||
Error code: 21300052 synchronization ID conflicts with existing platform ID | ||
Error code: 21300053 synchronization ID is empty | ||
Error code: 21300054 tree department is marked as a number, the checked ID is inconsistent with the tree mark | ||
Error code: 21300055 one mark corresponds to multiple departments | ||
Error code: 21300056 a tag has multiple parent tags (a department has multiple parent departments) | ||
Error code: 21300057 department cannot find the corresponding parent department | ||
Error code: 21300058 multiple department marks in a department | ||
Error code: 21300059 dead loop in department tree | ||
Error code: 21300061 role name setting out of range | ||
Directory | Error code: 21300027 unable to move to target location | |
Error code: 21300036 directory node does not exist | ||
Login | Error code: 21300014 login information not available | |
Error code: 21300015 special characters prohibited | ||
Error code: 21300016 access record does not exist | ||
Error code: 21300018 login authentication information parsing error | ||
Error code: 21300019 login device mismatch | ||
Cluster configuration | Error code: 21300020 platform database not migrated | |
Error code: 21300021 status server connection failed | ||
Error code: 21300022 file server connection failed | ||
Error code: 21300031 bash configuration failed | ||
Error code: 21300032 spider cluster service failed to start | ||
Error code: 21300033 operating system mismatch | ||
Backup restore | Error code: 21300023 backup file does not exist | |
Error code: 21300062 backup restore file read/write failure | ||
Update and upgrade | Error code: 21300024 the platform started by designer does not support upgrading jar package | |
Error code: 21300025 update upgrade exception | ||
Data connection | Error code: 21300034 the data connection is being edited by a user | |
Error code: 21300035 the data connection has been deleted | ||
Error code: 21300042 the data connection type is not adapted | ||
Dataset | Error code: 21300070 data memory alert | |
Error code: 21300071 dataset does not exist | ||
Resource migration | Error code: 21300038 the content of the uploaded migration file is empty | |
Error code: 21300039 failed to import BI template | ||
Error code: 21300040 import node type conflicts with existing type | ||
Task schedule | Error code: 21300041 FTP upload error | |
Error code: 21300044 the task schedule result file does not exist | ||
Error code: 21300045 task schedule object type not recognized | ||
Burying point | Error code: 21300043 event track collection trigger limit | |
Watermark security settings | Error code: 21300060 setting watermark density value out of limit | |
Plugin | fine_conf_entity visual configuration | Error code: 21310096 the key format of the configuration item is incorrect |
Error code: 21310097 the key of the configuration item is empty | ||
Error code: 21310098 configuration item value verification failed | ||
Error code: 21310099 configuration item cannot be found |
4. System prompt
System prompt (the third digit is 4) | ||
---|---|---|
Forget the password, change the password | Is verification code needed | Error code: 22400001 user name cannot be empty |
Error code: 22400002 does not have the user | ||
Send verification code | Error code: 22400009 email or mobile phone cannot be empty | |
Error code: 22400010 mobile phone number or email address does not exist | ||
Error code: 22400019 the mailbox has not been bound with an account | ||
Error code: 22400020 the phone has not been bound with an account | ||
Error code: 22400021 cannot verify email and mobile phone, and the login is not an administrator | ||
Error code: 22400022 unable to verify email, but mobile phone can | ||
Error code: 22400023 unable to verify email and mobile phone, and login is administrator | ||
Error code: 22400024 unable to verify the mobile phone, but the email can be verified, and the login is not an administrator | ||
Error code: 22400025 cannot be verified by mobile phone and email, and the login is an administrator | ||
Error code: 22400026 unable to verify mobile phone, but email can be verified | ||
Error code: 22400011 mailbox is not bound with the account | ||
Error code: 22400012 mobile phone is not bound with the account | ||
Error code: 22400017 SMS service not available | ||
Error code: 22400018 mail service not available | ||
Change Password | Error code: 22400003 the new password cannot be the same as the original password | |
Error code: 22400005 the original password is incorrect | ||
Error code: 22400006 new password cannot be empty | ||
Error code: 22400007 please enter the new password again | ||
Error code: 22400008 the new password entered twice is inconsistent | ||
Error code: 22400013 captcha timeout | ||
Error code: 22400014 the verification code is empty | ||
Error code: 22400016 the verification code is incorrect | ||
Error code: 22400004 password strength does not meet the specification | ||
Error code: 22400015 the initial password needs to be changed for the first login | ||
Error code: 22400100 captcha verification times exceeded the limit | ||
Error code: 22400101 captcha sent too frequently | ||
Error code: 22400102 the sending of verification code exceeds the limit of the day | ||
Single sign on | Login exception | Error code: 22400027 account has been logged in on other platforms (login first, password can be changed) |
Error code: 22400127 account has been logged in on other platforms (login first, password cannot be changed) | ||
Error code: 22400028 account has been logged in on other platforms (after login priority) | ||
Setup page | Error code: 22400027 login first priority | |
Error code: 22400028 login priority | ||
SMS authentication login | SMS authentication login | Error code: 22400029 SMS verification required |
Account Settings | Modify user name | Error code: 22400030 the user already exists |
Login lock | Login lock | Error code: 22400031 the user or IP has been locked |
The password is updated regularly | The password is updated regularly | Error code: 22400032 the user password needs to be updated |
Password strength limit | Password strength limit | Error code: 22400033 the password strength of the user does not meet the strength requirement |
Unsupported device | Unsupported device | Error code: 22400034 unsupported device type |
Slider validation required | Slider validation required | Error code: 22400035 this login needs slider verification |
The password is wrong and needs to be verified | The password is wrong and needs to be verified | Error code: 22400036 the password of this login is wrong, which needs slider verification |
Data connection corresponding driver not found | Data connection corresponding driver not found | Error code: 22400037 data connection corresponding driver not found |
The formula cannot be resolved | The formula cannot be resolved | Error code: 22400038 this formula cannot be resolved |
The number of users is greater than the limit of user attribute lic | The number of users is greater than the limit of user attribute lic | Error code 22400040 the number of users is greater than the limit of user attribute lic |
Single sign on | Login authentication strict mode on | Error code 22400041 unable to bypass security verification using single sign on interface |
Repeat request | Duplicate request exception | Error code 22400042 unable to repeat request, please try again later |
The number of requests exceeds the daily limit | The number of requests exceeds the daily limit | Error code 22400043 too many requests, please try again tomorrow |
LIC migration tips | LIC migration verification code error | Error code 22400044 LIC migration verification code error |
Current limiting verified by LIC migration verification code | Error code 22400045 LIC migration verification code has too many errors, please regenerate | |
LIC migration verification code timeout | Error code 22400046 LIC migration verification code is invalid, please regenerate | |
LIC migration tools are out of date | Error code 22400047 LIC migration verification tool is out of date, please apply for it again | |
Please enter the verification code prompt | Error code 22400048 please enter the migration verification code | |
The server is not officially registered | Error code 22400049 the server is not registered or temporarily registered |
IV. Data connection
Exception information (the third digit is 3) | ||
---|---|---|
Data connection | Failed to create data connection | Error code: 31300012 failed to create data connection |
Data connection | Data connection not found | Error code: 31300013 data connection not found |
Remote design | No permission | Error code: 31300101 remote design has no permission |
Template locked | Error code: 31300102 template locked | |
No suitable export method was found | Error code: 31300103 no suitable export method found | |
Remote design connection failure due to network configuration, etc | Error code: 31300104 remote design connection failed | |
Remote design user name password error | Error code: 31300105 remote design user name password error | |
Remote design does not have permission to modify configuration | Error code: 31300106 remote design does not have permission to modify configuration |
V. Remote design
When an error occurs in remote design, a unified style dialog box will pop up, as shown in the figure below, showing error result, error cause, error code, error details, and error stack.
The error stack interface will pop up after clicking "Display Error Stack", as shown below:
The following table shows all error messages for remote design:
Error code | Error details |
---|---|
Error code :11300104 remote design connection failed | The remote server network connection failed. Check whether the VPN is used, whether the server is started properly, and whether the host location information is correct, or obtain help from Remote Design FAQ. |
Error code :11300105 remote design username or password error | Check whether the username and password are correct |
Error code :11300107 remote design functionality not registered | Remote design feature not purchased, expired, or registered without this feature For use please contact sales |
Error code :11300108 certificate domain name information is incorrect | See Remote Design FAQ to check whether the certificate domain name is correctly configured |
Error code :11300109 the number of password errors has reached the upper limit and the password has been locked for X minutes | Please contact the administrator or change the password in the decision platform (hyperlink to the platform to change the password) |
Error code :11300110 the current password does not meet password strength requirements | Please contact the administrator or change the password in the decision platform (hyperlink to the platform to change the password) |
Error code :11300111 the current password is invalid | Please contact the administrator or change the password in the decision platform (hyperlink to the platform to change the password) |
Error code :11300112 no permission for remote design | If necessary, contact the administrator |
An unknown error | An unknown error occurred with the remote design connection For help, see Remote Design FAQ or contact technical support |