Version
| Version | Functional Change |
|---|---|
| 11.0 | Difference from V10.0: Added setRowHeight API and setColWidth API. |
setRowHeight
| API | setRowHeight(row,height) | To modify the cell row height |
|---|---|---|
| Parameter | row: number height: number | row: row number height: row height |
| Return Value | void | |
| Example | Example 1: In the report block whose object is defined as report, you can set the row height of the third row to 35. Example 2: In a general report, you can set the row height of the third row to 35. Example 3: In the dashboard, you can set the row height of the third row in the report block report0 to 35. _g().getWidgetByName('report0').setRowHeight(3,35); | |
Application example | You can click the button to set the row height of the third row to 35. For details, you can download the template Modifying the Cell Height.cpt.
| |
| Mobile Terminal | This API is not supported on mobile terminals. | |
setColWidth
| API | setColWidth(col,height) | To modify the cell column width |
|---|---|---|
| Parameter | col: number height: number | col: column number height: column width |
| Return Value | void | |
| Example | Example 1: In the report block whose object is defined as report, you can set the column width of the third column to 60. Example 2: In a general report, you can set the column width of the third column to 60. Example 3: In the dashboard, you can set the column width of the third column in the report block report0 to 60. _g().getWidgetByName('report0').setColWidth(3,60); | |
Application example | You can click the button to set the column width of the third column to 60.
For details, you can download the template
| |
| Mobile Terminal | This API is not supported on mobile terminals. | |
