Overview
Version
FineBI Version | Functional Change |
6.1 | - |
Function Description
You can create analysis tables, visual components/dashboards, and analysis documents on the analysis subject editing page. This document introduces the powerful functions on the whole analysis subject editing page.
Function Entry
In My Analysis, select an analysis subject and click Edit in the upper-right corner to go to the editing page.
(Optional) Choose My Analysis > New Subject, upload data, and go to the editing page.
Function Description
Go to an analysis subject. The following figure shows the editing page.
Serial Number | Function | Description |
1 | Exit | After editing the subject, you are advised to perform Save and Update before exiting the subject to prevent step loss. |
2 | Subject Name | You can click the subject name to rename it. |
3 | Refresh | You can perform Refresh to synchronize the subject with the latest status. |
4 | Lineage view | You can view the lineage relationship of all resources in the subject. For details, see Subject Lineage View. |
5 | Used Data Volume | When encountering slow performance caused by a large volume of data, you can switch the data volume used for data calculations in the subject to optimize performance. For details, see Data Volume. |
6 | Save | You are advised to perform Save before exiting the subject to prevent step loss. For details, see Saving an Analysis Subject. |
7 | Update | After editing or modifying data, you can perform Update to update data in the subject. |
8 | Save As | You can perform Save As to save the subject as another subject, which has the same subject effects as the saved one. |
9 | Update Information | Update Information supports record displaying of updated information of all data in the subject. You can perform Update All to update data. |
10 | Publication Setting | After modifying and saving the subject, you can publish its resources to a directory. For details, see Publishing Visual Resources. |
11 | Public Link | After modifying and saving the subject, you can open its public link. Other users can view the subject resources through the link. For details, see Sharing Dashboards Through Public Links. |
12 | Collaboration | You can collaborate on the subject with other users to edit it together. For details, see Collaboration. |
13 | Save as Version | You can back up the current subject to Version Management. |
14 | Version Management | You can view and restore previously saved versions in Version Management. When you exit a subject without saving it, a Special Archive is backed up in Version Management. The previous content is restored after you load the archive. |
15 | Data | You can view and manage data and models of the subject. You can add data, edit data, and create subject models in the subject. |
16 | Resource Tab | You can switch the tabs to show the created components/dashboards/analysis documents. |
17 | Resource Adding | You can click icons to add components/dashboards/analysis documents in the subject. |
18 | Viewing | You can view resources (components/dashboards/analysis documents) in the subject by clicking the icon and selecting resources from the list. |
More
Draft
During subject editing, a draft is automatically saved every 2 seconds, which can be modified by the admin. If you encounter an unexpected server/client crash, you can load the draft when you re-enter the subject editing page.
However, drafts are not foolproof. For example, content within pop-ups (such as long formulas in the formula box) will not be saved in drafts. Besides, other collaborators can inadvertently discard drafts during subject editing, and unique network conditions can lead to outdated draft content.
Therefore, after editing the analysis subject, you are advised to perform Save before exiting the subject rather than close the browser directly.
Hiding All Components
You have too many components in a subject and need to create multiple dashboards. You can hide the tabs of all components used in a dashboard by clicking the icon next to the dashboard tab and selecting Hide All Components from the list.
You can click Unhide All Components to restore the tabs, as shown in the following figure.